<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the Beginning Was the Word</title>
	<atom:link href="http://markelikalderon.com/2006/09/27/the-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://markelikalderon.com/2006/09/27/the-word/</link>
	<description>Philosophy and Text</description>
	<lastBuildDate>Mon, 01 Feb 2010 22:56:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Versions at Excursus</title>
		<link>http://markelikalderon.com/2006/09/27/the-word/comment-page-1/#comment-180</link>
		<dc:creator>Versions at Excursus</dc:creator>
		<pubDate>Sun, 17 Jun 2007 22:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://markelikalderon.com/blog/2006/09/27/the-word/#comment-180</guid>
		<description>&lt;p&gt;[...] utility waiting for decent GUI. While the GUI&#8217;s supplanting the command line represents the triumph of the Image over the Word, the GUI has its place&#8212;even in text editing. With respect to subversion, there&#8217;s [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] utility waiting for decent GUI. While the GUI&#8217;s supplanting the command line represents the triumph of the Image over the Word, the GUI has its place&#8212;even in text editing. With respect to subversion, there&#8217;s [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Why Give Up Word? Part&#8230;Oh I Give Up at Excursus</title>
		<link>http://markelikalderon.com/2006/09/27/the-word/comment-page-1/#comment-168</link>
		<dc:creator>Why Give Up Word? Part&#8230;Oh I Give Up at Excursus</dc:creator>
		<pubDate>Sat, 09 Jun 2007 00:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://markelikalderon.com/blog/2006/09/27/the-word/#comment-168</guid>
		<description>&lt;p&gt;[...] the scientific community&#8217;s support for LaTeX during the ascendancy of word-processing&#8212;during the triumph of the Image over the Word&#8212;is heroic, and for this we are indebted to them. Even if a latter-day St Benedict of document [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] the scientific community&#8217;s support for LaTeX during the ascendancy of word-processing&#8212;during the triumph of the Image over the Word&#8212;is heroic, and for this we are indebted to them. Even if a latter-day St Benedict of document [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Subversion at Excursus</title>
		<link>http://markelikalderon.com/2006/09/27/the-word/comment-page-1/#comment-109</link>
		<dc:creator>Subversion at Excursus</dc:creator>
		<pubDate>Fri, 18 May 2007 14:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://markelikalderon.com/blog/2006/09/27/the-word/#comment-109</guid>
		<description>&lt;p&gt;[...] my first post, I reported my discovery that a lot of tools that programmers use are, in fact, readily adaptable [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] my first post, I reported my discovery that a lot of tools that programmers use are, in fact, readily adaptable [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: ATPM on Activity Monitor at Excursus</title>
		<link>http://markelikalderon.com/2006/09/27/the-word/comment-page-1/#comment-5</link>
		<dc:creator>ATPM on Activity Monitor at Excursus</dc:creator>
		<pubDate>Thu, 02 Nov 2006 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://markelikalderon.com/blog/2006/09/27/the-word/#comment-5</guid>
		<description>&lt;p&gt;[...] As I mentioned in my initial post, coming to learn about the UNIX underpinnings of OS X was a revelation. While I would never like to work exclusively in a text based terminal, a lot of UNIX utilities can be exploited by writers as well as coders. While visual editing familiar from word processors tends to obscure the semantic structure of complex documents, the GUI has its place even in the manipulation of text. There is an interesting class of applications that I like to think of as hybrid apps. The least interesting of these are merely GUI wrappers of command line utilities. Others, however, add value to these utilities by allowing the user to interact with them in novel and useful ways. One example that deserves special mention is Apple&#8217;s FileMerge that allows for the visual comparison of text files. I will be blogging more about FileMerge, but for now, here is a screenshot: Another hybrid application from Apple is Activity Monitor. Of course a lot of the information displayed by Activity Monitor can be accessed by top in the terminal, but there&#8217;s more besides. In a How To article in About This Particular MacIntosh Sylester Roque begins the first part of a review of the Activity Monitor.   Filed under: Blog  &#160;&#160;&#124;&#160;&#160; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] As I mentioned in my initial post, coming to learn about the UNIX underpinnings of OS X was a revelation. While I would never like to work exclusively in a text based terminal, a lot of UNIX utilities can be exploited by writers as well as coders. While visual editing familiar from word processors tends to obscure the semantic structure of complex documents, the GUI has its place even in the manipulation of text. There is an interesting class of applications that I like to think of as hybrid apps. The least interesting of these are merely GUI wrappers of command line utilities. Others, however, add value to these utilities by allowing the user to interact with them in novel and useful ways. One example that deserves special mention is Apple&#8217;s FileMerge that allows for the visual comparison of text files. I will be blogging more about FileMerge, but for now, here is a screenshot: Another hybrid application from Apple is Activity Monitor. Of course a lot of the information displayed by Activity Monitor can be accessed by top in the terminal, but there&#8217;s more besides. In a How To article in About This Particular MacIntosh Sylester Roque begins the first part of a review of the Activity Monitor.   Filed under: Blog  &nbsp;&nbsp;|&nbsp;&nbsp; [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>
